1
/
of
1
BIN high performance bonding primer for interior substrates 1 L pot
BIN high performance bonding primer for interior substrates 1 L pot
Regular price
€45,89 EUR
Regular price
Sale price
€45,89 EUR
Unit price
/
per
Technical characteristics
| Description | Ultra-insulating bonding primer based on Shellac resin. For general use indoors and locally outdoors on stains and graffiti. High performance for isolating odours, resinous flows from wood and grease stains. Very good adhesion without sanding. Fast drying and recoating. Smooth satin matt appearance. |
| Application tool | Brush/roller |
| Application tool | Gun |
| Collection | ZINSSER |
| Drying time before finishing | 1 HOUR |
| Tint | White |
| Shelf life | 36 MONTHS |
| Single-component / Two-component | Single component |
| Area of ​​use | Interior wall |
| Area of ​​use | Interior carpentry |
| Destination part/work | Interior |
| Application Support | Tiling |
| Application Support | Cement |
| Application Support | Copper |
| Application Support | Earthenware |
| Application Support | Stainless steel |
| Application Support | Plaster |
| Application Support | PVC |
| Application support | Laminate |
| Application Support | Zinc |
| Application Support | Agglomerated |
| Application support | Concrete |
| Application support | Composite wood |
| Application Support | Woodwork |
| Application Support | Laminated |
| Application Support | Coating |
| Application Support | Plastic material |
| Application Support | Melamine |
| Application Support | Multi-support |
| Application support | Wallpaper |
| Application Support | ABS (Acrylonitrile Butadiene Styrene) |
| Application Support | Old Materials |
| Application Support | Drink |
| Application Support | Brick |
| Application support | Fiberglass |
| Application support | Plasterboard |
| Application support | Aluminum |
| Application support | Plywood |
| Application support | Wood derivatives |
| Application support | Brass |
| Application support | Marble |
| Application support | Paint |
| Application support | Glass |
| Media Type | New support |
| Media Type | Old support (renovation) |
| Product function | Prepare |
| Product function | To paint |
| Capacity | 1 liter |
| Painting phase | Solvent |
| Type of paint | stain and odor insulating primer |
| Yield | 12 |
| Tintable | No |
| Consumption | 10 to 12 m²/L |
| Dangerousness | SGH05 - Corrosive |
| Dangerousness | SGH02 - Flammable |
| Dangerousness | SGH07 - Irritant |
| Manufacturer Ref. | 851FR1 |
| Brand | ZINSSER |
